BSN No-Xplode Xe Edge extreme energy
In 2004, BSN changed the landscape of sports nutrition foreverwith the introduction of N.O.-XPLODE™, the original Pre-Workout Igniter. The next evolution of the pre-workout categorywill once again change the way relentless compeditors push their limits.
N.O.-XPLODE XE™ EDGE is the result of a global search for a unique blend of ingredienbts to deliver our most Intense pre-workout ever. Botanicals such as a traditional Chinese plant extract Euphoria Iongana, Lindera aggregata and Rhodlola rosea have been combined with 200 mg of Caffeine, 1.6 mg of Beta- Alanine and 1 g of Citrullline blend to support energy* and enhanced focus** in one scoop.
*Vitamins B1, B6, B12, Niacin and Pantothenic Acid contribute to normal energy yielding metabolism
**Caffeine contributes to increased alertness and improved concentration.
Nutrition information
1 Serving Size: 10.5 g | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy Value | 17 kcal 71 KJ |
161.8 kcal 71 |
** |
Vitamin Das Cholecalciferol | 500 IU | 4760 IU | 216% |
Vitamin B1 | 2 mg | 19 mg | 186% |
Niacinas Nicotinic Acid | 30 mg | 285.6 mg | 188% |
Vitamin B6as Pyridoxine HCl | 1.4 mg | 13.3 mg | 100% |
Folic Acid | 200 mcg | 1904 mcg | 100% |
Vitamin B12as Cyanocobalamin | 6 mcg | 57.1 mcg | 241% |
Pantothenic Acidas D-Calcium Pantothenate | 10 mg | 95.2 mg | 168% |
Beta-AlanineCarnoSyn® | 1.6 g | 15.2 g | ** |
Citruline | 1 g | 9.5 g | ** |
Tyrosin | 500 mg | 4760 mg | ** |
Acetyl L – Carnitine HCL | 375 mg | 3570 mg | ** |
N-Acethyl Cysteine | 300 mg | 2856 mg | ** |
Theanine | 100 mg | 952 mg | ** |
Choline Bitartrate | 500 mg | 4760 mg | ** |
Calcium glycerophosphate | 200 mg | 1904 mg | ** |
Magnesium glycerophosphates | 100 mg | 952 mg | ** |
Caffeine | 200 mg | 1904 mg | ** |
Euphoria Longana | 200 mg | 1904 mg | ** |
Lindera aggregata | 100 mg | 952 mg | ** |
CDP-CholinCognizin® | 50 mg | 476 mg | ** |
Rhodiola rosea | 100 mg | 952 mg | ** |
Grape seed extract | 75 mg | 714 mg | ** |
Glyceryl | 50 mg | 476 mg | ** |
Grapefruit bioflavonid | 25 mg | 238 mg | ** |
Panax notoginseng | 25 mg | 238 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. |
Ingredients
Natural And Artificial Flavor, Calcium Silicate, Silicon Dioxide, Sucralose, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Red 40, Yellow 5, Yellow 6.Info: Ingredients and their nutrition values are shown for product in Blue Raspberry flavor. Other flavors might have some differences.
Beoordelingen
Er zijn nog geen beoordelingen.